Keep Framingham Affordable
Working to Keep Your |
|
Every tax is a pay cut. |
|---|
|
The last 2002 override was hard to visualize. This one, you
can see it, feel it, experience it, you'll enjoy it.
George P. King, Jr. to the Framingham School Committee, October 5, 2004 Having trouble visualizing the last override, are you? Visualize this! Still having trouble visualizing it? |
| Year | 2000 High School Debt Exclusion Override ($) | 2002 Operational Override ($) | 2005 Capital Override ($) |
|---|---|---|---|
| 2001 | |||
| 2002 | |||
| 2003 | 7,500,000.00 | ||
| 2004 | 7,687,500.00 | ||
| 2005 | 7,879,687.50 | 7,100,000.00 | |
| 2006 | 8,076,679.69 | 7,100,000.00 | |
| 2007 | 8,278,596.68 | 7,100,000.00 | |
| 2008 | 8,485,561.60 | 7,100,000.00 | |
| 2009 | 8,697,700.64 | 7,100,000.00 | |
| 2010 | 8,915,143.15 | 7,100,000.00 | |
| 2011 | 9,138,021.73 | 7,100,000.00 | |
| 2012 | 9,366,472.27 | 7,100,000.00 | |
| 2013 | 9,600,634.08 | 7,100,000.00 | |
| 2014 | 9,840,649.93 | 7,100,000.00 | |
| 2015 | 10,086,666.18 | 7,100,000.00 | |
| 2016 | 10,338,832.84 | 7,100,000.00 | |
| 2017 | 10,597,303.66 | 7,100,000.00 | |
| 2018 | 10,862,236.25 | 7,100,000.00 | |
| 2019 | 11,133,792.15 | 7,100,000.00 | |
| 2020 | 11,412,136.96 | 7,100,000.00 | |
| 2021 | 11,697,440.38 | 7,100,000.00 | |
| 2022 | 11,989,876.39 | 7,100,000.00 | |
| 2023 | 12,289,623.30 | 7,100,000.00 | |
| 2024 | 12,596,863.88 | 7,100,000.00 | |
| 2025 | 12,911,785.48 | ||
| Totals | $ 229,383,204.76 | $ 142,000,000.00 |
|
Will you still be alive when this capital override is paid?
Will you vote to pass debt to your children? |
|---|
Send comments to:
hjw2001@rcn.com
|
|