Keep Framingham Affordable
Working to Keep Your |
|
Every tax is a pay cut. |
|---|
| The 2002 Operational Override Costs per Year | |
|---|---|
| 2003 | 7,500,000.00 |
| 2004 | 7,687,500.00 |
| 2005 | 7,879,687.50 |
| 2006 | 8,076,679.69 |
| 2007 | 8,278,596.68 |
| 2008 | 8,485,561.60 |
| 2009 | 8,697,700.64 |
| 2010 | 8,915,143.15 |
| 2011 | 9,138,021.73 |
| 2012 | 9,366,472.27 |
| 2013 | 9,600,634.08 |
| 2014 | 9,840,649.93 |
| 2015 | 10,086,666.18 |
| 2016 | 10,338,832.84 |
| 2017 | 10,597,303.66 |
| 2018 | 10,862,236.25 |
| 2019 | 11,133,792.15 |
| 2020 | 11,412,136.96 |
| 2021 | 11,697,440.38 |
| 2022 | 11,989,876.39 |
| 2023 | 12,289,623.30 |
| 2024 | 12,596,863.88 |
| 2025 | 12,911,785.48 |
| Totals | $ 229,383,204.76 |
Send comments to:
hjw2001@gmail.com
|
|